Generated 2026-08-27 16:46 CDT. The 7-day file is thin this pull (23 rows). These businesses are in the 30-day file (979 rows). Full pack: 979 / 30 days, 623 in-city, 140 contractors, 110 professional.
| Business | DBA | Address | City | NAICS | Started |
|---|---|---|---|---|---|
| PLUS-FORT PERFORMANCE CENTER | PLUS FORT CENTER | 14410 VENTURA BLVD | SHERMAN OAKS | Fitness | 2026-08-25 |
| DANNY MUNOZ | 16912 SHERMAN WAY | LAKE BALBOA | Wood product mfg. | 2026-08-25 | |
| PORTER HOSPITALITY OPERATIONS LLC | DEMO BY PORTER | 1888 CENTURY PARKS E | LOS ANGELES | Snack bars | 2026-08-24 |
| KEEV CO | 19528 VENTURA BLVD | TARZANA | Accounting | 2026-08-21 | |
| J & K CONSULTING ENTERPRISES | AMERICAN AUTO TECH | 18551 TOPHAM STREET | TARZANA | Auto repair | 2026-08-19 |
| VALLEY PILATES LLC | VALLEY PILATES | 5217 WILLIS AVENUE | SHERMAN OAKS | Recreation | 2026-08-18 |
| JOHNNY MANSOUR | MANSOUR DREAM BUILDERS | 23039 VENTURA BLVD | WOODLAND HILLS | Housing construction | 2026-08-15 |
| THAI BOAT NOODLE | 4854 HUNTINGTON DRIVE S | LOS ANGELES | Full-service restaurants | 2026-08-15 | |
| SCLC NORTH | 5525 ETIWANDA AVENUE | TARZANA | Physicians | 2026-08-15 | |
| HUMAN IN THE MACHINE LLC | MOVE37 AGENCY | 1575 WESTWOOD BLVD | LOS ANGELES | Computer systems | 2026-08-15 |
CSV download: lalead-sample-10.csv